Zemen Bank Exchange Rate
Below are the updated Zemen Bank Exchange Rate for today.
26 December 2025
| Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
| USD | 151.6534 | 154.6865 | 151.6584 | 154.6916 |
| EUR | 178.4882 | 182.0580 | 178.4882 | 182.0580 |
| GBP | 193.7042 | 197.5783 | 202.8316 | 206.8882 |
| SEK | 14.9187 | 15.2171 | 16.5308 | 16.8614 |
| AED | 37.3663 | 38.1136 | 41.2887 | 42.1145 |
| CAD | 100.3545 | 102.3616 | 110.8890 | 113.1068 |
| CHF | 183.7301 | 187.4047 | 192.3875 | 196.2353 |
| NOK | 13.6711 | 13.9445 | 15.1062 | 15.4083 |
We regularly update Zemen Bank Exchange Rate here, so you can always find the latest rates. Along with Zemen Bank updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.
You can also visit the CBE Bank Rates (Commercial Bank of Ethiopia Exchanges Rates)