Wegagen Bank Exchange Rate
Below are the updated Wegagen Bank Exchange Rate for today.
26 December 2025
| Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
| USD | 152.0077 | 155.0479 | 152.0077 | 155.0479 |
| GBP | 205.0889 | 209.1908 | 205.0889 | 209.1908 |
| EUR | 179.0652 | 182.6466 | 179.0652 | 182.6466 |
| CHF | 192.7914 | 196.6472 | 192.7914 | 196.6472 |
| SEK | 16.5688 | 16.9003 | 16.5688 | 16.9003 |
| CNY | 21.6916 | 22.1255 | 21.6916 | 22.1255 |
| AED | 41.3918 | 42.2196 | 41.3918 | 42.2196 |
| JPY | 0.9728 | 0.9924 | 0.9728 | 0.9924 |
We regularly update Wegagen Bank Exchange Rate here, so you can always find the latest rates. Along with Wegagen Bank updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.
You can also visit the Zemen Bank Exchange Rates