National Bank of Ethiopia NBE Exchange Rate
Below are the updated National Bank of Ethiopia (NBE) Exchange Rate for today.
02 September 2025
Daily Weighted indicative rate (ETB per USD) for 02 September 2025 is 142.5971
Currency | Buying Rate ETB | Selling Rate ETB | Mid Rate ETB |
JAPANESE YEN – JPY | 0.9696 | 0.9793 | 0.9745 |
KUWAITI DINAR – KWD | 466.5585 | 471.2241 | 468.8913 |
CHINESE YUAN – CNY | 19.9859 | 20.1858 | 20.0859 |
SOUTH AFRICAN RAND – ZAR | 8.1171 | 8.1983 | 8.1577 |
SDR – XDR | 195.1563 | 197.1079 | 196.1321 |
EURO – EUR | 167.1506 | 168.8221 | 167.9864 |
UAE DIRHAM – AED | 38.8205 | 39.2087 | 39.0146 |
SAUDI RIYAL – SAR | 37.9981 | 38.3781 | 38.1881 |
AUSTRALIAN DOLLAR – AUD | 93.5142 | 94.4493 | 93.9818 |
CANADIAN DOLLAR – CAD | 103.804 | 104.8421 | 104.3231 |
US DOLLAR – USD | 142.5956 | 142.5974 | 142.5965 |
KENYAN SHILLING – KES | 1.102 | 1.135 | 1.1185 |
INDIAN RUPEE – INR | 1.6168 | 1.633 | 1.6249 |
DJIBOUTI FRANC – DJF | 0.7986 | 0.8226 | 0.8106 |
DANISH KNRONER – DKK | 22.3904 | 22.6143 | 22.5024 |
NORWEGIAN KRONE – NOK | 14.2547 | 14.3973 | 14.326 |
SWIDISH KNRONER – SEK | 15.1609 | 15.3125 | 15.2367 |
SWISS FRANC – CHF | 178.356 | 180.1395 | 179.2478 |
POUND STERLING – GBP | 192.8891 | 194.818 | 193.8536 |
We regularly update National Bank of Ethiopia NBE Exchange Rate here, so you can always find the latest rates. Along with National Bank of Ethiopia updates, we also cover all major developments in the Ethiopian banking industry and Ethiopia Gold Price. Stay informed with our timely and reliable information.