National Bank of Ethiopia NBE Exchange Rate
Below are the updated National Bank of Ethiopia (NBE) Exchange Rate for today.
21 November 2025
| Currency | Indicative Daily Exchange Rates |
| JAPANESE YEN – JPY | 0.9821 |
| KUWAITI DINAR – KWD | 503.6833 |
| CHINESE YUAN – CNY | 21.7672 |
| SOUTH AFRICAN RAND – ZAR | 8.9783 |
| SDR – XDR | 210.3159 |
| EURO – EUR | 178.2907 |
| UAE DIRHAM – AED | 42.1607 |
| SAUDI RIYAL – SAR | 41.2906 |
| AUSTRALIAN DOLLAR – AUD | 100.2566 |
| CANADIAN DOLLAR – CAD | 110.0642 |
| US DOLLAR – USD | 154.0899 |
| KENYAN SHILLING – KES | 1.2008 |
| INDIAN RUPEE – INR | 1.7453 |
| DJIBOUTI FRANC – DJF | 0.876 |
| DANISH KNRONER – DKK | 23.8692 |
| NORWEGIAN KRONE – NOK | 15.1875 |
| SWIDISH KNRONER – SEK | 16.2058 |
| SWISS FRANC – CHF | 191.7301 |
| POUND STERLING – GBP | 202.2322 |
We regularly update National Bank of Ethiopia NBE Exchange Rate here, so you can always find the latest rates. Along with National Bank of Ethiopia updates, we also cover all major developments in the Ethiopian banking industry and Ethiopia Gold Price. Stay informed with our timely and reliable information.