Gold Price in Ethiopia
Below are the updated gold price in Ethiopia for today.
02 September 2025
Karat | Purity Level | USD/Gram | Birr/Gram |
24 | 99.96 | 111.6145 | 15915.942 |
23 | 95.73 | 106.9639 | 15252.7778 |
22 | 91.39 | 102.3133 | 14589.6135 |
21 | 86.84 | 97.6627 | 13926.4493 |
20 | 82.08 | 93.0121 | 13263.285 |
19 | 77.08 | 88.3615 | 12600.1208 |
18 | 71.81 | 83.7109 | 11936.9565 |
17 | 66.26 | 79.0603 | 11273.7923 |
16 | 60.38 | 74.4097 | 10610.628 |
15 | 54.13 | 69.7591 | 9947.4638 |
14 | 47.46 | 65.1085 | 9284.2995 |
We regularly update gold price in Ethiopia here, so you can always find the latest rates. Along with gold price updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.
You can also check the Commercial Bank of Ethiopia CBE Exchange Rates