Gold Price in Ethiopia
Below are the updated gold price in Ethiopia for today.
21 November 2025
| Karat | Purity Level | USD/Gram | Birr/Gram |
| 24 | 99.96 | 131.0066 | 20186.7902 |
| 23 | 95.73 | 125.548 | 19345.674 |
| 22 | 91.39 | 120.0894 | 18504.5577 |
| 21 | 86.84 | 114.6308 | 17663.4414 |
| 20 | 82.08 | 109.1721 | 16822.3252 |
| 19 | 77.08 | 103.7135 | 15981.2089 |
| 18 | 71.81 | 98.2549 | 15140.0927 |
| 17 | 66.26 | 92.7963 | 14298.9764 |
| 16 | 60.38 | 87.3377 | 13457.8601 |
| 15 | 54.13 | 81.8791 | 12616.7439 |
| 14 | 47.46 | 76.4205 | 11775.6276 |
We regularly update gold price in Ethiopia here, so you can always find the latest rates. Along with gold price updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.
You can also check the Commercial Bank of Ethiopia CBE Exchange Rates