Commercial Bank of Ethiopia Exchange Rate
Below are the updated Commecial Bank of Ethiopia (CBE) Exchange Rate for today.
02 September 2025
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
USD US DOLLAR | 138.5486 | 141.3196 | 138.5486 | 141.3196 |
GBP POUND STERLING | 183.5784 | 187.2499 | 187.0683 | 190.8097 |
EUR EURO | 161.2429 | 164.4677 | 161.2429 | 164.4677 |
CHF SWISS FRANK | 169.6579 | 173.051 | 172.8832 | 176.3409 |
SEK SWEDISH KRONER | 14.2753 | 14.5608 | 14.5467 | 14.8376 |
NOK NORWEGIAN KRONER | 13.4839 | 13.7536 | 13.7403 | 14.0151 |
DKK DANISH KRONER | 21.2 | 21.624 | 21.603 | 22.035 |
DJF DJIBOUTI FRANC | 0 | 0 | 0.7801 | 0.7957 |
JPY JAPANIS YEN | 0.924 | 0.9425 | 0.9416 | 0.9604 |
CAD CANADIAN DOLLAR | 98.6604 | 100.6336 | 100.536 | 102.5467 |
SAR SAUDI RIYAL | 36.9236 | 37.6621 | 36.9236 | 37.6621 |
AED UAE DIRHAM | 37.7311 | 38.4857 | 37.7311 | 38.4857 |
INR INDIAN RUPEE | 0 | 0 | 1.5806 | 1.6122 |
KES KENNYAN SHILLING | 0 | 0 | 1.074 | 1.0955 |
AUD AUSTRALIAN DOLLAR | 88.4853 | 90.255 | 90.1674 | 91.9708 |
ZAR SOUTH AFRICAN RAND | 0 | 0 | 7.8417 | 7.9985 |
CNY CHINESE YUAN | 19.0206 | 19.401 | 19.3807 | 19.7683 |
KWD KUWAITI DINAR | 445.1326 | 454.0352 | 453.5588 | 462.63 |
We regularly update Commercial Bank of Ethiopia Exchange Rate here, so you can always find the latest rates. Along with Commercial Bank of Ethiopia updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.
We have also updated the Awash Bank Exchange Rate for today.