Bank of Abyssinia Exchange Rate
Below are the updated Bank of Abyssinia Exchange Rate for today.
21 November 2025
| Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
| USD | 151.3197 | 154.3461 | 151.0085 | 154.0287 |
| GBP | 199.5346 | 203.5253 | 198.5620 | 202.5332 |
| EUR | 175.0006 | 178.5006 | 174.4700 | 177.9594 |
| AED | 43.5899 | 44.4617 | 43.5899 | 44.4617 |
| CHF | 187.7048 | 191.4589 | 187.7048 | 191.4589 |
| SEK | 15.8270 | 16.1435 | 15.8270 | 16.1435 |
| NOK | 14.7927 | 15.0886 | 14.7927 | 15.0886 |
| CAD | 107.1971 | 109.3410 | 107.1971 | 109.3410 |
| SAR | 43.0298 | 43.8904 | 43.0298 | 43.8904 |
| CNY | 21.2338 | 21.6585 | 21.2338 | 21.6585 |
| DKK | 0 | 0 | 23.3337 | 23.8004 |
| DJF | 0 | 0 | 0.8503 | 0.8673 |
| INR | 0 | 0 | 1.7038 | 1.7379 |
| KES | 0 | 0 | 1.1656 | 1.1889 |
| JPY | 0 | 0 | 0.9602 | 0.9794 |
We regularly update Bank of Abyssinia Exchange Rate here, so you can always find the latest rates. Along with Bank of Abyssinia updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.