Bank of Abyssinia Exchange Rate
Below are the updated Bank of Abyssinia Exchange Rate for today.
02 September 2025
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
USD | 139.3048 | 142.0909 | 139.3048 | 142.0909 |
GBP | 187.6934 | 191.4473 | 187.6934 | 191.4473 |
EUR | 162.4344 | 165.6831 | 162.4344 | 165.6831 |
AED | 37.9277 | 38.6863 | 37.9277 | 38.6863 |
CHF | 173.8919 | 177.3697 | 173.8919 | 177.3697 |
SEK | 14.7998 | 15.0958 | 14.7998 | 15.0958 |
NOK | 13.9218 | 14.2002 | 13.9218 | 14.2002 |
CAD | 101.2684 | 103.2938 | 101.2684 | 103.2938 |
SAR | 37.1232 | 37.8657 | 0 | 0 |
CNY | 19.5017 | 19.8917 | 0 | 0 |
DKK | 0 | 0 | 21.8257 | 22.2622 |
DJF | 0 | 0 | 0.7844 | 0.8001 |
INR | 0 | 0 | 1.5832 | 1.6149 |
KES | 0 | 0 | 1.0799 | 1.1015 |
JPY | 0 | 0 | 0.9432 | 0.9621 |
We regularly update Bank of Abyssinia Exchange Rate here, so you can always find the latest rates. Along with Bank of Abyssinia updates, we also cover all major developments in the Ethiopian banking industry. Stay informed with our timely and reliable information.